As supplied 1 7-4PH is usuall in the solution treated c-ondition (Condition A). lt can be heat treated at different temperatures to offer a wide range of properties. We also hold stock in H1 t 50+H1150, and annealed block.
- | TEMPERATU | TIME | - | BRINELL | ROCKWELL C |
---|---|---|---|---|---|
A | 1 038'C | 1/2 | Oll/Air to below 32"C | 363 max | 39 max |
H900 | 480'C | 1 | Air | 420 | 44 |
H925 | 495.C | 4 | Air | 409 | 42 |
H1025 | 55.C | 4 | Air | 352 | 38 |
H'1075 | 580'C | 4 | Air | 341 | 36 |
H1100 | 595.C | 4 | Air | 332 | 35 |
H 1150 | 621.C | 4 | Air | 311 | 33 |
H 1150+H 1'150 | 760"C 760"C | 4 followed by 4 | Air Air | 302 | 33 |
H1'150-M | 760" C 620"C | 2 followed by 4 | Air Air | 277 | 27 |
- | A | H900 | H925 | H1025 | H1075 | H1100 | H1150 | H1150 + H1150 | H1150 M |
---|---|---|---|---|---|---|---|---|---|
Tensile Strength N/mm2 | 1034 | 1380 | 1310 | 117 | 114 | 103 | 1000 | 965 | 860 |
0.2% YS N/mm2 | 760 | 127 | 120 | 114 | 1103 | 930 | 1 860 | 760 | 585 |
Reduction of Area | 30-60 | 50 | 54 | 56 | 58 | 58 | 60 | 60 | 68 |
Elongation | s15 | 14 | 14 | 15 | 16 | 17 | 19 | 20 | 22 |
174PH slainless steel has excellent corrosion resistanc€. Conosion tests and service experience have shown that in all aged conditions it is superior to standard hardenable stainless grades such as 42A, 431 and 410. lts conosion resistance is comparable to grade 304 Stainless
Arc and resistance welding processes used on standard grades of stainless steel are applicable to 174PH stainless steel. The low hardness enables sections, up to 100mm, to be welded without requiring prc heailng.
17-4PH Condition is suitable for limited cold forming, H1100, H1150 and overaged conditions are more suitable when severe cold forming is required.
1 7-4PH Condition has machining characteristics similar to stainless grades 302, 304 and 410. The high hardness and strength in Condifion H900 is the most difficuh to machine and the material should be machined at 60% of the rate which is used for Condition A,
To increase the reslstance to surface wear, lvith a slight decrease in conosion resistance, 17-4PH stainless sleel can be nitrided. An approximate hardness of g/67HRc can be achieved, with a surface hardness depth of up to 0.15mm when nitrided at 540'C, while still maintaining a high core strength